Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | Yes |
Wether the listed entity has a Regular Chairperson | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | SANJAY BANSAL | AELPB1742K | 00121667 | Non-Executive - Non Independent Director | Not Applicable | | 05-03-2018 | | | 2 | 0 | 0 | | |
2 | Mr | KAILASH GUPTA | AAHPG4927B | 00147440 | Non-Executive - Independent Director | Not Applicable | | 25-01-2014 | | 60 | 1 | 0 | 0 | | |
3 | Mr | RAHUL BISHNOI | AFEPB2287D | 00317960 | Executive Director | Chairperson | | 23-02-2002 | | | 2 | 0 | 0 | | |
4 | Mr | SURESH KUMAR SINGH | AITPS9927M | 00318015 | Executive Director | Not Applicable | | 15-12-1997 | | | 2 | 0 | 0 | | |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | ASHWANI KUMAR SHARMA | AAYPS0088C | 00325634 | Executive Director | Not Applicable | | 18-07-2003 | | | 2 | 0 | 0 | | |
6 | Mr | ANIRUDH BISHNOI | AASPB9883A | 00491257 | Non-Executive - Non Independent Director | Not Applicable | | 29-03-2003 | | | 1 | 0 | 0 | | |
7 | Mr | PUNEET CHANDRA | AACPC3702D | 00907689 | Non-Executive - Independent Director | Not Applicable | | 15-11-2006 | | 60 | 1 | 0 | 0 | | |
8 | Mrs | HARISH PANDE | AAFPP1715J | 01575625 | Non-Executive - Independent Director | Not Applicable | | 26-06-2017 | | 60 | 2 | 4 | 4 | | |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr | ARUN KUMAR | AADPK4061G | 07031730 | Non-Executive - Independent Director | Not Applicable | | 14-02-2015 | | 60 | 1 | 0 | 0 | | |
10 | Mr | AKSHAY KANT CHATURVEDI | ADRPC1300K | 08081709 | Executive Director | Not Applicable | | 30-03-2018 | | | 1 | 0 | 0 | | |
11 | Mr | VIMAL KUMAR SHRAWAT | AAKPS7192R | 08274190 | Executive Director | Not Applicable | MD | 17-11-2018 | | | 1 | 0 | 0 | | |
12 | Mrs | SUMITA DWIVEDI | AXHPD2210K | 08218640 | Non-Executive - Independent Director | Not Applicable | | 13-11-2018 | | 60 | 2 | 2 | 0 | | |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
13 | Mrs | Usha Pande | AAFPP1716M | 07091890 | Non-Executive - Independent Director | Not Applicable | | 14-02-2015 | 13-11-2018 | 60 | 2 | 2 | 0 | | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | | Yes | | 25-07-2018 | | |
2 | Audit Committee | 13-11-2018 | Yes | | | | |
3 | Nomination and remuneration committee | | Yes | | 25-07-2018 | | |
4 | Nomination and remuneration committee | 13-11-2018 | Yes | | | | |
5 | Nomination and remuneration committee | 17-11-2018 | Yes | | | | |
6 | Stakeholders Relationship Committee | | Yes | | 11-07-2018 | | |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
7 | Stakeholders Relationship Committee | | Yes | | 25-07-2018 | | |
8 | Stakeholders Relationship Committee | | Yes | | 31-07-2018 | | |
9 | Stakeholders Relationship Committee | | Yes | | 08-08-2018 | | |
10 | Stakeholders Relationship Committee | | Yes | | 29-08-2018 | | |
11 | Stakeholders Relationship Committee | | Yes | | 12-09-2018 | | |
12 | Stakeholders Relationship Committee | | Yes | | 13-09-2018 | | |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
13 | Stakeholders Relationship Committee | | Yes | | 18-09-2018 | | |
14 | Stakeholders Relationship Committee | | Yes | | 21-09-2018 | | |
15 | Stakeholders Relationship Committee | 13-10-2018 | Yes | | | | |
16 | Stakeholders Relationship Committee | 23-10-2018 | Yes | | | | |
17 | Stakeholders Relationship Committee | 31-10-2018 | Yes | | | | |
18 | Stakeholders Relationship Committee | 24-11-2018 | Yes | | | | |
19 | Stakeholders Relationship Committee | 08-12-2018 | Yes | | | | |
20 | Stakeholders Relationship Committee | 14-12-2018 | Yes | | | | |
21 | Corporate Social Responsibility Committee | | Yes | | 25-07-2018 | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |